Emory Oxford Campus Crime Statistics
Emory Oxford Campus Crime Statistics 2022-2024
On-Campus Property | On-Campus Student Housing | Non-Campus Property | Public Property | |
| Criminal Offenses | ||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Manslaughter by Negligence | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 |
| Fondling | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 4 | 3 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 1 | 0 | 0 | 0 |
| VAWA Offenses | ||||
| Domestic Violence | 0 | 0 | 0 | 0 |
| Dating Violence | 0 | 0 | 0 | 0 |
| Stalking | 3 | 2 | 0 | 0 |
| Campus Violations Arrest | ||||
| Drug Law Violation | 0 | 0 | 0 | 0 |
| Liquor Law Violation | 0 | 0 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 |
| Campus Violations Referral | ||||
| Drug Law Violation | 1 | 1 | 0 | 0 |
| Liquor Law Violation | 25 | 24 | 0 | 0 |
| Weapons Law Violation | 1 | 1 | 0 | 0 |
| Unfounded Incidents | 0 | |||
On-Campus Property | On-Campus Student Housing | Non-Campus Property | Public Property | |
| Criminal Offenses | ||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Manslaughter by Negligence | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 |
| Fondling | 7* | 7* | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 2 | 2 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| VAWA Offenses | ||||
| Domestic Violence | 0 | 0 | 0 | 0 |
| Dating Violence | 0 | 0 | 0 | 0 |
| Stalking | 1 | 1 | 0 | 0 |
| Campus Violations Arrest | ||||
| Drug Law Violation | 0 | 0 | 0 | 0 |
| Liquor Law Violation | 0 | 0 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 |
| Campus Violations Referral | ||||
| Drug Law Violation | 2 | 2 | 0 | 0 |
| Liquor Law Violation | 9 | 7 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 |
| Unfounded Incidents | 0 | |||
*In 2023, Emory received a fondling report that indicated that there were multiple counts of fondling between two students. However, there wasn’t enough information to separate out each reported instance as a separate count. So, in 2023, Emory reported it as 1 count of fondling. In 2024, the complainant provided more information, so Emory amended previously reported statistics to 6 separate instances of fondling, which is why the statistic increased.
On-Campus Property | On-Campus Student Housing | Non-Campus Property | Public Property | |
| Criminal Offenses | ||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Manslaughter by Negligence | 0 | 0 | 0 | 0 |
| Rape | 2 | 2 | 0 | 0 |
| Fondling | 2 | 2 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| VAWA Offenses | ||||
| Domestic Violence | 0 | 0 | 0 | 0 |
| Dating Violence | 1 | 1 | 0 | 0 |
| Stalking | 2 | 1 | 0 | 0 |
| Campus Violations Arrest | ||||
| Drug Law Violation | 0 | 0 | 0 | 0 |
| Liquor Law Violation | 0 | 0 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 |
| Campus Violations Referral | ||||
| Drug Law Violation | 1 | 0 | 0 | 0 |
| Liquor Law Violation | 17 | 0 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 |
| Unfounded Incidents | 0 | |||