Emory University Midtown Hospital Campus Crime Statistics
Emory University Midtown Hospital Campus Crime Statistics 2021-2023
On-Campus Property | On-Campus Student Housing | Non-Campus Property | Public Property | |
| Criminal Offenses | ||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Manslaughter by Negligence | 0 | 0 | 0 | 0 |
| Rape | 2 | 0 | 0 | 0 |
| Fondling | 3 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 9 | 0 | 0 | 1 |
| Burglary | 7 | 0 | 0 | 0 |
| Motor Vehicle Theft | 4 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| VAWA Offenses | ||||
| Domestic Violence | 8 | 0 | 0 | 1 |
| Dating Violence | 4 | 0 | 0 | 1 |
| Stalking | 6 | 0 | 0 | 1 |
| Campus Violations Arrest | ||||
| Drug Law Violation | 4 | 0 | 0 | 0 |
| Liquor Law Violation | 0 | 0 | 0 | 0 |
| Weapons Law Violation | 4 | 0 | 0 | 1 |
| Campus Violations Referral | ||||
| Drug Law Violation | 0 | 0 | 0 | 0 |
| Liquor Law Violation | 1 | 0 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 |
| Unfounded Incidents | 1 | |||
*Note that the Emory Midtown Hospital Campus does not have any reportable property that meets the Clery Geography definition of On-Campus Student Housing and Non-Campus Property.
On-Campus Property | On-Campus Student Housing | Non-Campus Property | Public Property | |
| Criminal Offenses | ||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Manslaughter by Negligence | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 |
| Fondling | 4 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Robbery | 2 | 0 | 0 | 1 |
| Aggravated Assault | 2 | 0 | 0 | 1 |
| Burglary | 3 | 0 | 0 | 0 |
| Motor Vehicle Theft | 2 | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 | 0 |
| VAWA Offenses | ||||
| Domestic Violence | 5 | 0 | 0 | 0 |
| Dating Violence | 0 | 0 | 0 | 0 |
| Stalking | 2 | 0 | 0 | 0 |
| Campus Violations Arrest | ||||
| Drug Law Violation | 2 | 0 | 0 | 0 |
| Liquor Law Violation | 0 | 0 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 |
| Campus Violations Referral | ||||
| Drug Law Violation | 0 | 0 | 0 | 0 |
| Liquor Law Violation | 0 | 0 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 |
| Unfounded Incidents | 3 | |||
*Note that the Emory Midtown Hospital Campus does not have any reportable property that meets the Clery Geography definition of On-Campus Student Housing and Non-Campus Property.
On-Campus Property | On-Campus Student Housing | Non-Campus Property | Public Property | |
| Criminal Offenses | ||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Manslaughter by Negligence | 0 | 0 | 0 | 0 |
| Rape | 2 | 0 | 0 | 0 |
| Fondling | 4 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Robbery | 1 | 0 | 0 | 1 |
| Aggravated Assault | 0 | 0 | 0 | 4 |
| Burglary | 2 | 0 | 0 | 0 |
| Motor Vehicle Theft | 1 | 0 | 0 | 0 |
| Arson | 2 | 0 | 0 | 0 |
| VAWA Offenses | ||||
| Domestic Violence | 3 | 0 | 0 | 0 |
| Dating Violence | 3 | 0 | 0 | 1 |
| Stalking | 1 | 0 | 0 | 0 |
| Campus Violations Arrest | ||||
| Drug Law Violation | 0 | 0 | 0 | 0 |
| Liquor Law Violation | 0 | 0 | 0 | 2 |
| Weapons Law Violation | 0 | 0 | 0 | 1 |
| Campus Violations Referral | ||||
| Drug Law Violation | 0 | 0 | 0 | 0 |
| Liquor Law Violation | 0 | 0 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 |
| Unfounded Incidents | 0 | |||
*Note that the Emory Midtown Hospital Campus does not have any reportable property that meets the Clery Geography definition of On-Campus Student Housing and Non-Campus Property.