Emory Hillandale Hospital Campus Crime Statistics
Emory Hillandale Hospital Campus Crime Statistics 2022-2024
On-Campus Property | On-Campus Student Housing | Non-Campus Property | Public Property | |
| Criminal Offenses | ||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Manslaughter by Negligence | 0 | 0 | 0 | 0 |
| Rape | 1 | 0 | 0 | 0 |
| Fondling | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 1 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| VAWA Offenses | ||||
| Domestic Violence | 0 | 0 | 0 | 0 |
| Dating Violence | 0 | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 | 0 |
| Campus Violations Arrest | ||||
| Drug Law Violation | 0 | 0 | 0 | 0 |
| Liquor Law Violation | 0 | 0 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 |
| Campus Violations Referral | ||||
| Drug Law Violation | 0 | 0 | 0 | 0 |
| Liquor Law Violation | 0 | 0 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 |
| Unfounded Incidents | 0 | |||
*Note that the Emory Hillandale Hospital Campus does not have any reportable property that meets the Clery Geography definition of On-Campus Student Housing and Non-Campus Property.
On-Campus Property | On-Campus Student Housing | Non-Campus Property | Public Property | |
| Criminal Offenses | ||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Manslaughter by Negligence | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 |
| Fondling | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Robbery | 1 | 0 | 0 | 0 |
| Aggravated Assault | 1 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 3 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| VAWA Offenses | ||||
| Domestic Violence | 1 | 0 | 0 | 0 |
| Dating Violence | 0 | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 | 0 |
| Campus Violations Arrest | ||||
| Drug Law Violation | 0 | 0 | 0 | 0 |
| Liquor Law Violation | 0 | 0 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 |
| Campus Violations Referral | ||||
| Drug Law Violation | 0 | 0 | 0 | 0 |
| Liquor Law Violation | 0 | 0 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 |
| Unfounded Incidents | 0 | |||
*Note that the Emory Hillandale Hospital Campus does not have any reportable property that meets the Clery Geography definition of On-Campus Student Housing and Non-Campus Property.
On-Campus Property | On-Campus Student Housing | Non-Campus Property | Public Property | |
| Criminal Offenses | ||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Manslaughter by Negligence | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 |
| Fondling | 2 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| VAWA Offenses | ||||
| Domestic Violence | 0 | 0 | 0 | 0 |
| Dating Violence | 0 | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 | 0 |
| Campus Violations Arrest | ||||
| Drug Law Violation | 0 | 0 | 0 | 0 |
| Liquor Law Violation | 0 | 0 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 |
| Campus Violations Referral | ||||
| Drug Law Violation | 0 | 0 | 0 | 0 |
| Liquor Law Violation | 0 | 0 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 |
| Unfounded Incidents | 0 | |||
*Note that the Emory Hillandale Hospital Campus does not have any reportable property that meets the Clery Geography definition of On-Campus Student Housing and Non-Campus Property.